According to statistics from Nielsen Online 2009, the United States has one of the highest growth rates over the past few months for new online home viewership growth, in comparison to some other major countries. From December 2008 thru January 2009 the US online home internet user base has grown from 153 million online users to 156 million in January 2009. A growth rate of over 2%. Other major countries in comparison such as Spain, France, Germany, Australia, Japan all showed declines in home online viewership over the same period. The data below shows a breakdown of home online internet viewership by the countries compared in this report.
| Worldwide Active Internet Home Users, January 2009 | ||||
|---|---|---|---|---|
| Country | December 2008 | January 2009 | Growth (%) | Difference |
| Australia | 11,576,309 | 11,618,329 | 0.36 | 42,020 |
| Brazil | 24,545,405 | 24,467,388 | -0.32 | -78,017 |
| France | 28,955,721 | 28,687,263 | -0.93 | -268,458 |
| Germany | 39,382,877 | 38,214,598 | -2.97 | -1,168,279 |
| Italy | 17,610,828 | 17,435,926 | -0.99 | -174,902 |
| Japan | 50,638,687 | 49,898,929 | -1.46 | -739,758 |
| Spain | 18,315,052 | 18,168,896 | -0.80 | -146,156 |
| Switzerland | 3,742,101 | 3,755,761 | 0.37 | 13,660 |
| U.K. | 29,772,512 | 28,838,135 | -3.14 | -934,376 |
| U.S. | 153,326,129 | 156,732,434 | 2.22 | 3,406,306 |
| Source: Nielsen Online, 2009 | ||||
Related Blogs
- Related Blogs on online internet users 2009
- 19 Easy Steps To Succeed In Your Online Internet Business …
- Online Internet Business Guide Released for Web Entrepreneurs …
- Make Money Online – $3000 A Week FREE To Join – Best Work From …
- French Anti-Piracy Law Doomed to Fail | TorrentFreak
- Is it safe to earn money online? | Internet Business Update
- Dallas Blogging










Comments