<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Company Blog &#124; Internet Marketing Inc</title>
	<atom:link href="http://www.internetmarketinginc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketinginc.com/blog</link>
	<description>Find out the latest new from Internet Marketing Inc in the internet marketing business. Everything from PPC, Viral Marketing, SEO, and Social Media.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Has Google+ Hit A Plateau? Pinterest Takes An Extraordinary Jump In Driving Traffic</title>
		<link>http://www.internetmarketinginc.com/blog/has-google-hit-a-plateau-pinterest-takes-an-extraordinary-jump-in-driving-traffic/</link>
		<comments>http://www.internetmarketinginc.com/blog/has-google-hit-a-plateau-pinterest-takes-an-extraordinary-jump-in-driving-traffic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:25:05 +0000</pubDate>
		<dc:creator>Kelsey Powell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5624</guid>
		<description><![CDATA[With so much competition among the many social media platforms it takes something very unique about the platform in order to drive the most traffic. So perhaps the world’s new obsession is “pinning”; browsing the web for the latest trends in style, food creations, photography, and home décor. Pinterest is sure beginning to catch the [...]]]></description>
			<content:encoded><![CDATA[<p>With so much competition among the many<a href="http://www.internetmarketinginc.com/social-media-marketing/" target="_blank"> social media</a> platforms it takes something very unique about the platform in order to drive the most traffic. So perhaps the world’s new obsession is “pinning”; browsing the web for the latest trends in style, food creations, photography, and home décor. <a href="http://www.pinterest.com/" target="_blank">Pinterest</a> is sure beginning to catch the attention of many web surfers, specifically the online pin board accounts for 3.6% of the total referral traffic from January, according to <a href="http://blog.shareaholic.com/">Shareaholic</a> (which is based on aggregated data from more than 200,000 publishers that reach more than 260 million unique monthly visitors). Pinterest is up a notable 1.1% just from December, making it almost even with the amount of traffic driven through <a href="https://twitter.com/internetmktginc" target="_blank">Twitter</a>; while Google Plus on the other hand dropped 0.02% to a total of only 0.22%.</p>
<p><img class="alignnone" src="http://blog.shareaholic.com/wp-content/uploads/2012/01/January-2012-Referal-Traffic.jpg" alt="" width="720" height="540" /></p>
<p>The above chart tells us that <a href="http://www.facebook.com/InternetMarketingInc" target="_blank">Facebook</a>, to no surprise, is still the leading social media platform, accounting for 26.4% of total referral traffic. So although it seems like Pinterest has a way to go before becoming the next Facebook, its noteworthy enough to cite the extreme jump in numbers in just one month, not to forget to mention that it is driving more traffic than Google Plus, LinkedIn, Reddit and YouTube combined.</p>
<p>The infographic below, “Is Pinterest the Next Social Game Changer?” helps us visualize how much attention the new social networking site really has gained in comparison to others. A shocking increase of 429% occurred last year from September to December, putting its estimated unique visitors at 7.21 million. According to <a href="http://monetate.com/#axzz1lFVwfMMq" target="_blank">Monetate </a>(creator of the infographic), Pinterest is now part of the top five social networking and forum websites driving the most referral traffic, with Facebook taking the number one spot and Google Plus not even making the list.  Having only been around for two years now, we are excited to see if Pinterest will remain on the Internet as the hot new trend, or is it just a fad that will leave our minds soon enough?</p>
<p><img class="alignnone" src="http://8.mshcdn.com/wp-content/uploads/2012/01/pinterest-infographic.jpg" alt="" width="444" height="1190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/has-google-hit-a-plateau-pinterest-takes-an-extraordinary-jump-in-driving-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of the 100th Million Google+ Users</title>
		<link>http://www.internetmarketinginc.com/blog/the-growth-of-the-100th-million-google-users/</link>
		<comments>http://www.internetmarketinginc.com/blog/the-growth-of-the-100th-million-google-users/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:11:34 +0000</pubDate>
		<dc:creator>Travis Osterhaus</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5620</guid>
		<description><![CDATA[Back on January 19th, Larry Page of Google noted that their social networking site Google+ had reached the 90 million user mark. Now, Paul Allen, a “unofficial statistician” for Google posts that the membership has grown more than 10% since then. By the end of today, Google+ is on mark for a whopping 100.8 million [...]]]></description>
			<content:encoded><![CDATA[<p>Back on January 19<sup>th</sup>, Larry Page of Google noted that their social networking site <a href="https://plus.google.com/" target="_blank">Google+ </a>had reached the 90 million user mark. Now, Paul Allen, a “unofficial statistician” for Google<a href="https://plus.google.com/u/1/117388252776312694644/posts" target="_blank"> posts</a> that the membership has grown more than 10% since then. By the end of today, Google+ is on mark for a whopping 100.8 million users. That means sometime today maybe you could be that 100<sup>th</sup> million member.<img class="alignright" src="http://www.worldbestweb.com/wp-content/uploads/2012/01/Google-Plus-vs-Facebook-Timeline.jpg" alt="" width="360" height="360" /></p>
<p>So what has contributed to <a href="http://www.internetmarketinginc.com/blog/on-the-air-so-lets-hangout-with-google/" target="_blank">Google+</a> recent growth? Earlier we heard about the <a href="http://www.google.com/insidesearch/plus.html">Google plus Your World</a>, a program where Google+ integrated company search results with daily search results. This may have convinced companies to utilize Google+ toward more of a business standpoint. Another intriguing scenario is the move to open the network doors to teenagers. Google+ started with restriction that only 18+ may join, since then Google+ has set the age limit to those 13 years or older – which has presumably gained a larger share in the younger audience.</p>
<p><strong>Timeline Deadline</strong></p>
<p>Another interesting factor is <a href="http://www.facebook.com/InternetMarketingInc" target="_blank">Facebook’s</a> movement toward a universal Timeline. The widespread mandatory Timeline may have forced Facebook users to switch platforms and move toward the Google+ network. This is still taking affect so the real results of this won’t be seen till later.</p>
<p>Facebook or Google+ take your pick. We all know that this battle still has years and years of great competition ahead of these <a href="http://www.internetmarketinginc.com/social-media-marketing/" target="_blank">social media</a> sites,  but who do you think will prevail?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/the-growth-of-the-100th-million-google-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo Team Up To Combat Phishing Emails</title>
		<link>http://www.internetmarketinginc.com/blog/new-brand-pages-enhance-google/</link>
		<comments>http://www.internetmarketinginc.com/blog/new-brand-pages-enhance-google/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:37:13 +0000</pubDate>
		<dc:creator>Tyler Lefeber</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5074</guid>
		<description><![CDATA[Transmitters of phishing have been manipulating users out of credit card numbers and other personal information since the mid 90s. The problem has been brought to light more recently as users have become more knowledgeable of the Internet and the methods that phishing uses to lure people into revealing sensitive information to unreliable sources. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Transmitters of phishing have been manipulating users out of credit card numbers and other personal information since the mid 90s. The problem has been brought to light more recently as users have become more knowledgeable of the Internet and the methods that phishing uses to lure people into revealing sensitive information to unreliable sources. However, the problem has still managed to spike recently.</p>
<p><img class="alignright" title="Email Phishing" src="http://www.shenzhen-standard.com/wp-content/uploads/2011/08/internet-scams-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Today, Google and Yahoo have teamed up to combat the perpetrators of phishing through <a href="http://mashable.com/2012/01/30/google-group-phishing/" target="_blank">DMARC.org </a>– Domain-based Message Authentication, Reporting and Conformance. The two search engine powerhouses are working with Bank of America and Fidelity Investments to create this technical specification that will provide reliable authentication results to Gmail, Hotmail, Yahoo Mail and AOL users.</p>
<p><strong>What’s To Blame For The Increase In Phishing?</strong></p>
<p>DMARC’s group of search engines and financial services blame <a href="http://www.internetmarketinginc.com/social-media-marketing/" target="_blank">social media</a> for the spike in phishing because of the readily available user accounts and personal information across social media platforms and <a href="http://www.internetmarketinginc.com/blog/google-launches-e-commerce-trusted-store-badges/" target="_blank">e-commerce</a> sites. Well-known brands are easily targeted in emails because users naturally find them more authoritative.</p>
<p>The following is an excerpt DMARC’s site explaining why spammers target email: “Email is easy to spoof and criminals have found spoofing to be a proven way to exploit user trust of well-known brands. Simply inserting the logo of a well known brand into an email gives it instant legitimacy with many users.”</p>
<p>There are already two existing authentication screening mechanisms – SPF and DKIM – that will become standards in the industry with the implementation of DMARC. The fact is that most <a href="http://mashable.com/follow/topics/phishing/" target="_blank">phishing </a>emails are already intercepted and sent to the user’s spam folder. The goal of DMARC is to remove those emails from the spam folder altogether. Inexperienced users are still easy targets for phishing emails to trick them out of their personal information.</p>
<p>How can you avoid being the target of spammers? Avoid clicking on URLs within emails and be aware of popular scams that are infiltrating the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/new-brand-pages-enhance-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.internetmarketinginc.com/blog/wp-content/uploads/2011/11/IMIGooglePlusPage-300x264.png" length="" type="image/jpg" />	</item>
		<item>
		<title>Large Retail Stores Defend Their Business From Online Vendors</title>
		<link>http://www.internetmarketinginc.com/blog/large-retail-stores-defend-their-business-from-online-vendors/</link>
		<comments>http://www.internetmarketinginc.com/blog/large-retail-stores-defend-their-business-from-online-vendors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:07:37 +0000</pubDate>
		<dc:creator>Ciria Mariscal</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5638</guid>
		<description><![CDATA[A retail chains worst nightmare is consumers who come into their stores and check out their merchandise, but then use smartphone apps to shop for less expensive deals online. Businesses like Target, with low-end retail, are tired of people that seem to be customers coming in to their stores just to check out their products. Target plans to put [...]]]></description>
			<content:encoded><![CDATA[<p>A retail chains worst nightmare is consumers who come into their stores and check out their merchandise, but then use <a href="http://www.internetmarketinginc.com/blog/googles-gomo-helps-your-business-go-mobile-2/" target="_blank">smartphone apps</a> to shop for less expensive deals online. <a href="http://www.internetmarketinginc.com/blog/category/internet-marketing-company/business/">Businesses</a> like Target, with low-end retail, are tired of people that seem to be customers coming in to their stores just to check out their products. Target plans to put a stop to this activity by increasing their business model quality and asking their vendors to make exclusive products not offered online. Target recently sent an urgent letter to their vendors urging them to create unique products that separate them from their competitors. It also entailed that Target would not be a showroom where consumers go to ‘window shop’ and then find those same products or similar items for a lot less online.</p>
<p><img class="alignright" title="target logo" src="http://upload.wikimedia.org/wikipedia/commons/9/9a/Target_logo.svg" alt="" width="155" height="206" /></p>
<p>Getting together with certain specialty shops that offer limited edition merchandise on a rotating basis will hope to also offer a different experience for shoppers and Target customers. The main goal is to have products that are unique because the more commoditized a product is; the easier it is for consumers to find a cheaper version online. It is true that online stores such as Amazon seem to be running many retailers and stores out of business, but to also be affecting such low-end retail stores like Target can become worrying. Businesses like Amazon have great <a href="http://www.internetmarketinginc.com/" target="_blank">internet marketing</a> that helps bring in consumers to their page and start shopping. To compete with these <a href="http://www.internetmarketinginc.com/search-engine-optimization/" target="_blank">SEO experts</a>, large stores like Target will have to start implementing new strategies and ideas so consumers won&#8217;t stop shopping at their stores. Target is looking to attain the same pricing that smaller, online-only retailers receive so they can start to compete with online stores like Amazon and survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/large-retail-stores-defend-their-business-from-online-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Billion Views A Day &amp; Every Second Another Hour Of YouTube Videos Is Ready</title>
		<link>http://www.internetmarketinginc.com/blog/4-billion-views-a-day-every-second-another-hour-of-youtube-videos-is-ready/</link>
		<comments>http://www.internetmarketinginc.com/blog/4-billion-views-a-day-every-second-another-hour-of-youtube-videos-is-ready/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:47:17 +0000</pubDate>
		<dc:creator>Travis Osterhaus</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5578</guid>
		<description><![CDATA[Today is quite the milestone for YouTube. YouTube announced via their blog that users are watching and uploading more videos than ever before. The fascinating rate at which a video is being uploaded is one hour of video to YouTube every second. That means within the next 24 seconds of reading this article, YouTube will [...]]]></description>
			<content:encoded><![CDATA[<p>Today is quite the milestone for YouTube. YouTube announced via their <a href="http://youtube-global.blogspot.com/2012/01/holy-nyans-60-hours-per-minute-and-4.html">blog</a> that users are watching and uploading more videos than ever before. The fascinating rate at which a video is being uploaded is one hour of video to YouTube <em>every second.</em> That means within the next 24 seconds of reading this article, YouTube will have another 24 hours of video ready for you to watch.<em>  </em>Speaking of watching videos, users are watching videos more frequently, a lot more. YouTube is now exceeding <em>four billion views every day</em> which is surprising.<img class="alignright" style="padding-right: 8px; padding-top: 8px; padding-bottom: 8px;" src="http://chris-software.com/wp-content/uploads/2009/08/boyt.jpg" alt="" width="331" height="341" /></p>
<p><strong>YouTube Outreach</strong></p>
<p>What is causing this larger than normal spike over the past few months? Well one idea is that the parent company Google has pushed into larger categories and making it even easier for the user to share, upload, and watch. Take for example that YouTube is no longer just being played on computers; instead your Xbox, smartphone, and television now come equipped with YouTube.</p>
<p>In addition to the astonishing fact, some of the data and fact crunchers over at YouTube have switched from the mind-boggling charts and infographics to their new site <a href="http://www.onehourpersecond.com/">onehourpersecond.com</a>. This site is pretty fun and puts a lot of their stats into a visual masterpiece so be sure to take a quick look at it. Interested in more YouTube videos? Check out our <a href="http://www.youtube.com/imisearch" target="_blank">YouTube channel</a>. Give your company&#8217;s Youtube page a facelift by signing up for a <a href="http://www.internetmarketinginc.com/social-media-marketing/" target="_blank">social media package </a>today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/4-billion-views-a-day-every-second-another-hour-of-youtube-videos-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ‘Want’ and ‘Own’ Buttons on Facebook Commerce Player Increase Sales</title>
		<link>http://www.internetmarketinginc.com/blog/new-want-and-own-buttons-on-facebook-commerce-player-are-increasing-sales/</link>
		<comments>http://www.internetmarketinginc.com/blog/new-want-and-own-buttons-on-facebook-commerce-player-are-increasing-sales/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:04:22 +0000</pubDate>
		<dc:creator>Ciria Mariscal</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5567</guid>
		<description><![CDATA[The Facebook-only e-commerce player (Payvment Shopping Mall) has seen customers rise more than double from 500,000 to 1.1 million. This has been achieved by not having to buy an ad space on Facebook says Payvment CEO Christian Taylor. What the want and own buttons do is spread the word about certain products that you choose [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook-only e-commerce player (Payvment Shopping Mall) has seen customers rise more than double from 500,000 to 1.1 million. This has been achieved by not having to buy an ad space on <a href="http://www.facebook.com/InternetMarketingInc" target="_blank">Facebook</a> says Payvment CEO Christian Taylor. What the <em>want</em> and <em>own </em>buttons do is spread the word about certain products that you choose to share, enhancing <a href="http://www.internetmarketinginc.com/social-media-marketing/.">social media marketing</a>. When you or your friends tap these buttons, those products appear on people’s news feed, allowing your friends to see what others are looking at and are interested in. The like button has always been in place for every product from the 150,000 sellers on Payvment but has never been very effective.</p>
<p><img class="alignright" src="http://www.clickz.com/IMG/098/208098/shopping-mall-title-image-150x243.jpg?1327104162" alt="" width="150" height="243" /></p>
<p>After some research the marketing service firm Baynote found out that during the holiday season the majority of consumers did not buy gifts off of Facebook&#8217;s brand pages.  With the new action verbs on Facebook retailers are hoping that this will encourage consumers to share more and become more active when shopping. There will be even more action verbs such as, share, heart, bought, want, and wish where you will see what your friends think about many new products and gifts they want. A chance for <a href="http://www.internetmarketinginc.com/affiliate-marketing/" target="_blank">affiliate marketing </a>can also be in the future of these new buttons.</p>
<p><strong>Action Verbs transforming Facebook ads</strong></p>
<p><strong></strong>How will these new tools affect ads on Facebook? It will definitely make reaching <a href="http://www.internetmarketinginc.com/blog/how-researchers-are-starting-to-use-facebook-to-reach-typically-hard-to-find-demographics/">hard to find demographics </a>a lot easier, while friends see what their other friends are looking at. A Facebook spokesperson states that, “while social apps open possibilities for these new kinds of connections and expressions, these stories cannot currently be sponsored”. Even though it will take time for people to really start using these new action words, they could  prove to be a great advertising tool. Once they gain popularity, these Facebook apps are intended to advertise products, music, and events based on all your interests. It will be interesting to see the reaction to these apps on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/new-want-and-own-buttons-on-facebook-commerce-player-are-increasing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.internetmarketinginc.com/blog/wp-content/uploads/2012/01/530435viqqvnozf-300x300.jpg" length="17451" type="image/jpg" />	</item>
		<item>
		<title>Print Advertising Gets Surpassed By Online Spending For The First Time</title>
		<link>http://www.internetmarketinginc.com/blog/print-advertising-gets-surpassed-by-online-spending-for-the-first-time/</link>
		<comments>http://www.internetmarketinginc.com/blog/print-advertising-gets-surpassed-by-online-spending-for-the-first-time/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:15:01 +0000</pubDate>
		<dc:creator>Kelsey Powell</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5563</guid>
		<description><![CDATA[With the rapid growth and technological advancements made through the Internet, eMarketers are estimating $39.5 billion will be generated in sales in the year 2012. According to a study by eMarketer, online advertising will continue to prove its worth in this time of economic hardships with a 23.3% increase in spending from 2011. This is [...]]]></description>
			<content:encoded><![CDATA[<p>With the rapid growth and technological advancements made through the Internet, <a href="http://www.emarketer.com/Article.aspx?id=1008783&amp;R=1008783" target="_blank">eMarketers</a> are estimating $39.5 billion will be generated in sales in the year 2012. According to a study by eMarketer, online advertising will continue to prove its worth in this time of economic hardships with a 23.3% increase in spending from 2011. This is nearly six billion more advertising dollars that will be spent in comparison to print ads in newspapers and magazines.</p>
<p><img class="alignright" src="http://www.emarketer.com/images/chart_gifs/135001-136000/135996.gif" alt="" width="324" height="307" /></p>
<p>David Hallerman, eMarketer principal analyst, states “Advertisers’ comfort level with integrated marketing is greater than ever, and this is helping more advertisers – and more large brands – put a greater share of dollars online.” This is great news for us in the <a href="http://www.internetmarketinginc.com/internet-marketing-services/" target="_blank">internet marketing</a> industry, in which we only plan to expand our knowledge and skills in services such as <a href="http://www.internetmarketinginc.com/search-engine-optimization/" target="_blank">search engine optimization</a> and <a href="http://www.internetmarketinginc.com/ppc-management/" target="_blank">pay per click advertising</a> as the demand for such services increases.</p>
<p>US online spending is expected to continue to grow in the next half a decade, with a mark of $62 billion anticipated by 2016. Displayed below, is a chart of the estimated spending numbers along with the percent change from the year prior.</p>
<p><img class="alignleft" src="http://www.emarketer.com/images/chart_gifs/136001-137000/136019.gif" alt="" width="324" height="337" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>With so much emphasis on the Internet and online advertising, those in the traditional industry of newspapers and magazines should pay close attention to this transformation. In 2011, total print ad spending was still approximately $4 billion ahead of online spending; but, displayed in the chart below you can see online spending will pull further and further ahead of the traditional channels of advertising in the years to come.</p>
<p>How do you feel about this Internet revolution? And how will this affect how we reach our target consumers if less and less people are reacting to the traditional means of communication [newspapers, magazines]?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/print-advertising-gets-surpassed-by-online-spending-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.internetmarketinginc.com/blog/wp-content/uploads/2012/01/US-online-spending-300x284.gif" length="22195" type="image/jpg" />	</item>
		<item>
		<title>Google Updates Algorithm to Punish Excessive Advertising</title>
		<link>http://www.internetmarketinginc.com/blog/google-updates-algorithm-to-punish-excessive-advertising/</link>
		<comments>http://www.internetmarketinginc.com/blog/google-updates-algorithm-to-punish-excessive-advertising/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:43:43 +0000</pubDate>
		<dc:creator>Olivia Vaughan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[google blog]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[PPC advertising]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5583</guid>
		<description><![CDATA[Google announced it would begin penalizing websites heavy-laden with advertising, updating their algorithms to exclude sites with buried content. As stated in the blog post announcing the changes, Engineer Matt Cutts explains that users simply want to see the page content without having to scroll down and search. The changes target sites with too many [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced it would begin penalizing websites heavy-laden with advertising, updating their algorithms to exclude sites with buried content. As stated in the <a href="http://insidesearch.blogspot.com/2012/01/page-layout-algorithm-improvement.html" target="_blank">blog</a> post announcing the changes, Engineer Matt Cutts explains that users simply want to see the page content without having to scroll down and search. The changes target sites with too many ads stacked on top of the page, or “above the fold.” Following a flood of complaints from users, Google is rolling out the new “page layout algorithm” to downgrade search rankings of sites with a higher ratio of advertising than content, and to reward and encourage sites with good practices.</p>
<p><img class="alignright" title="no ads" src="http://edublogs.org/files/2011/07/no-ads-2go6ve2.png" alt="" width="210" height="210" /></p>
<p>Some immediate concerns from webmasters address the question of just how much is too much, but especially in relation to screen size. According to Cutts, “ads above-the-fold to a normal degree” are safe, but publishers are still apprehensive about the open-ended definition of “normal.” Using the Google Browser Size Tool can obliterate obscure content, and webmasters can utilize screen resolution emulators to see how site views differ from desktop to laptop to tablet.</p>
<p>Google confirms that only one in 100 searches, or one percent, will be affected by the changes. By promoting good site practices, and avoiding excessive banners and advertising, responsible websites can find a protective haven in the new algorithm in that their site could be better placed with the new search rankings. Cutts emphasizes, “Overall, our advice for publishers continues to be to focus on delivering the best possible user experience on your websites and not to focus on specific algorithm tweaks.” Another important reminder to always keep the user in mind for all <a href="http://www.internetmarketinginc.com/search-engine-optimization/" target="_blank">search engine optimization</a>  and internet marketing practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/google-updates-algorithm-to-punish-excessive-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Internationally Marketing Your Business Online</title>
		<link>http://www.internetmarketinginc.com/blog/4-tips-to-internationally-marketing-your-business-online/</link>
		<comments>http://www.internetmarketinginc.com/blog/4-tips-to-internationally-marketing-your-business-online/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:24:59 +0000</pubDate>
		<dc:creator>Myles Vives</dc:creator>
				<category><![CDATA[Ask Myles Mondays]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5560</guid>
		<description><![CDATA[In this week&#8217;s video, I cover four key tips to consider when marketing your business to a global audience. Expanding your business to international territories is great for growing your company and brand, but implementing international marketing campaigns can be very difficult. Whether you are looking to implement an international SEO or international PPC campaign, [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s video, I cover four key tips to consider when marketing your business to a global audience. Expanding your business to international territories is great for growing your company and brand, but implementing international marketing campaigns can be very difficult. Whether you are looking to implement an international SEO or international PPC campaign, these marketing tips should help you start off in the right direction.</p>
<p><div style="  padding: 19px 0 0 22px; margin: 0 auto; width: 612px; height: 420px; background: url(http://www.internetmarketinginc.com/blog/wp-content/uploads/skin19_580x356.png) no-repeat top left; text-align: left"><iframe class="youtube-player" type="text/html" width="580" height="356" src="http://www.youtube.com/embed/PtHxhRpnc1o?&amp;showinfo=0modestbranding=1&amp;autohide=1&amp;controls=1&amp;hd=0&amp;rel=0"  frameborder="0"></iframe></div></p>
<p>&nbsp;<br />
<a rel="author" href="https://profiles.google.com/117284390708332048714"><br />
<img src="https://www.google.com/images/icons/ui/gprofile_button-16.png" width="16" height="16"> </a> Let&#8217;s Connect On Google+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketinginc.com/blog/4-tips-to-internationally-marketing-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Sponsors Take Back Their Support On SOPA &amp; PIPA</title>
		<link>http://www.internetmarketinginc.com/blog/co-sponsors-take-back-their-support-on-sopa-pipa/</link>
		<comments>http://www.internetmarketinginc.com/blog/co-sponsors-take-back-their-support-on-sopa-pipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:57:19 +0000</pubDate>
		<dc:creator>Travis Osterhaus</dc:creator>
				<category><![CDATA[The Internet Marketing Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet marketing companies]]></category>
		<category><![CDATA[Internet Marketing Company]]></category>
		<category><![CDATA[Internet Marketing Inc.]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.internetmarketinginc.com/blog/?p=5513</guid>
		<description><![CDATA[Many people took time out of their day yesterday to take action against the passing of two proposed bills, the Stop Online Piracy Act (SOPA) and the Protect Intellectual Property  Act (PIPA). An astounding 4.5 million people signed Google&#8217;s Anti-SOPA petition, according to the LA Times. Eighteen senators pulled back their position on PIPA, including Senator Marco Rubio (co-sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>Many people took time out of their day yesterday to take action against the passing of two proposed bills, the Stop Online Piracy Act (SOPA) and the Protect Intellectual Property  Act (PIPA). An astounding <strong>4.5 million</strong> people <a href="http://www.forbes.com/sites/erikkain/2012/01/19/4-5-million-people-signed-googles-anti-sopa-petition/" target="_blank">signed </a>Google&#8217;s Anti-SOPA petition, according to the<em> LA Times</em>. Eighteen senators pulled back their position on PIPA, including <a href="http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/" target="_blank">Senator Marco Rubio</a> (co-sponsor from Florida), and SOPA co-sponsor Arizona rep. Ben Quayle also changed his stance to opposing the bill on Tuesday.</p>
